
Sensors Transducers
M323M-000004-017BG
TE Connectivity Measurement Specialties
PRESS XDCR M323M-000004-017BG
38 - In Stock
Same day shipping
Ships from :
China Mainland
Date Code :
22+
Manufacturer Lead Time :
6 weeks
- 1+ 54.4200
- 10+ 50.1100
- 25+ 44.3800
- 50+ 42.9500
- 100+ 41.5200
- 250+ 40.0900
Quantity
Increments of 1
Minimum 1
Subtotal :
$0
Join Southchips membership and get a higher discount !
Product Technical Specifications
Package | Box |
Series | M3200 |
RoHS | RoHS |
Part Status | Active |
Features | Amplified Output, Temperature Compensated |
Operating Temperature | -40°C ~ 125°C |
Applications | - |
Package / Case | Cylinder, Threaded |
Termination Style | Cable/Wire Leads |
Supplier Device Package | - |
Output Type | Analog Voltage |
Voltage - Supply | 4.75V ~ 5.25V |
Output | 0.5 V ~ 4.5 V |
Accuracy | ±0.25% |
Port Size | Male - 7/16" (0.44mm) UNF |
Operating Pressure | 246.56PSI (1700kPa) |
Port Style | Threaded |
Pressure Type | Vented Gauge |
Maximum Pressure | 493PSI (3400kPa) |
Similar Products